OpenAI API Pricing
OpenAI API pricing for all 11 models, updated May 2026. Compare input and output token costs per 1M tokens across the full OpenAI model range.
Cheapest model: GPT-4.1 nano at $0.10/1M input tokens
Model | Provider | Input / 1M | Output / 1M | Est. Input Cost | Est. Output Cost |
|---|---|---|---|---|---|
GPT-4.1 nano1,000,000 ctx | OpenAI | $0.10 | $0.40 | $0.1000 | $0.4000 |
GPT-5 mini128,000 ctx | OpenAI | $0.25 | $2.00 | $0.2500 | $2.0000 |
GPT-4.1 mini1,000,000 ctx | OpenAI | $0.40 | $1.60 | $0.4000 | $1.6000 |
o4-mini200,000 ctx | OpenAI | $1.10 | $4.40 | $1.1000 | $4.4000 |
GPT-5400,000 ctx | OpenAI | $1.25 | $10.00 | $1.2500 | $10.0000 |
GPT-5.2128,000 ctx | OpenAI | $1.75 | $14.00 | $1.7500 | $14.0000 |
GPT-4.11,000,000 ctx | OpenAI | $2.00 | $8.00 | $2.0000 | $8.0000 |
o3200,000 ctx | OpenAI | $2.00 | $8.00 | $2.0000 | $8.0000 |
GPT-4o128,000 ctx | OpenAI | $2.50 | $10.00 | $2.5000 | $10.0000 |
GPT-5.41,050,000 ctx | OpenAI | $2.50 | $15.00 | $2.5000 | $15.0000 |
GPT-5.51,000,000 ctx | OpenAI | $5.00 | $30.00 | $5.0000 | $30.0000 |
About OpenAI API Pricing
OpenAI offers 11 API models tracked on UsagePricing. All prices shown are standard pay-as-you-go rates per 1 million tokens — input tokens (your prompt) and output tokens (the model's response) are billed separately. Prices are reviewed daily and reflect the latest published rates from OpenAI.
Featured OpenAI Models
Frequently Asked Questions
How much does OpenAI API cost? ▼
OpenAI offers 11 API models. Pricing starts from $0.10 per 1M input tokens as of May 2026. Compare all OpenAI models on this page.
What is the cheapest OpenAI model? ▼
As of May 2026, the cheapest OpenAI model by input price is GPT-4.1 nano at $0.10 per 1M input tokens.
How do I calculate my OpenAI API costs? ▼
Use the free OpenAI pricing calculator on UsagePricing.com. Enter your expected monthly token volume and the calculator estimates your total API spend based on current OpenAI rates.